- BRAKES / WHEELS & ACCESSORIES
- BRAKES
- Brake Calipers, Brake Discs and Accessories
- Suche
- CP4567-3S4-LH *P
-1000x667.png)
-1000x667.png)
-1000x667.png)
-80x80h.png)
-80x80h.png)
-80x80h.png)
CP4567-3S4-LH *P
- Stock: In Stock
- Model: GRP3497LH
- Weight: 1.85kg
- UPC: CP4567-3S4
- JAN: M1
€658.67
Netto €535.50
Preis in Bonuspunkten 53550
CP4567-3S4-LH
Radial montierter 4-Kolben-Bremssattel vorne, passend für 277*25mm AP Bremsscheibe.
Bremssattel linke Seite.
| TECHNICAL SPECIFICATIONS | |
| Piston Sizes - mm | - Ø34.9 x 2 - Ø41.3 x 2 |
| Piston Area cm³ | 45.92 |
| Disc Diameter - mm | Ø280.0 |
| Disc Thickness - mm | - 2/3/4/5S4 = 25.4 - 8/9/10/11S4 = 20.0 |
| Weight (no pads) - Kg | 1.6 |
| Hydraulic Threads | M10x1.0 |
| Mounting Type | Radial |
| Mounting Centres - mm | 152.0 |
| Mounting Offset - mm | - 2/3/4/5S4 = 30.0 - 8/9/10/11S4 = 27.3 |
| Mounting Hole Ø - mm | 10.2 |
| ‘PL’ Dimension - mm | 50.5 |
| Bleed Screw Tightening Torque | 17Nm |
| SPARE PARTS | |
| Pistons | - Ø34.9 = CP3567-114 - Ø41.3 = CP4270-3 |
| Seal Repair Kit | CP4518-GK |
| Pad Retainer | Bolt - 2/3/4/5S4 = CP5100-116. - 8/9/10/11S4 = CP4567-110 |
| Wear Plates | CP4567-120 x 4 |
| Anti Knockback Springs | CP4518-4LBLL |
| Bleed Screw | CP3720-173 |
| Pad Retainer Bolt | - 2/3/4/5S4 = CP5100-120 - 8/9/10/11S4 = CP5100-126 |
| Fluid Pipe | - 2/3/4/5S4 = CP4567-6 - 8/9/10/11S4 = CP4567-7 |
-333x222h.jpg)


-333x222h.jpg)

-190x190w.png)


